Our Inspiration.
Monica’s Eatery is an environment inspired by the life and spirit of Monica Brewster. Highly respected by the local community, Monica was progressive for her time, innovative, creative and generous.
Reservations
If you are wanting to book for a group of 10 or more please call us on (06) 759 2038 and leave a message.
For bookings of 10 or less just come on in!
Menu
Monica’s Eatery proudly features Taranaki’s finest seasonal produce, supporting local farmers and showcasing the region’s rich flavours. |
|
All Day | |
overnight oats, chilled oats, clevedon buffalo yoghurt, seasonal fruits, working bee honey, oat crumble (v) | 16.9 |
breakfast plate, prosciutto, boiled egg, whipped feta, pickled pear, green tomato & jalapeno chutney, toasted focaccia |
25.9 |
free range eggs any way, served on public kitchen grain bread or focaccia (v) + bacon 7.0 |
14.9 |
eggs benedict, bacon, free range eggs, english muffin, potato rosti & hollandaise | 25.9 |
eggs florentine, spinach, mushrooms, free range eggs, english muffin, potato rosti & hollandaise (v) |
26.9 |
house made crumpets, mango compote, vanilla mascarpone, coconut macadamia crumb (v) + add bacon 7.0 |
19.9 |
morning brioche bun, bacon, egg, rosti, swiss cheese, hollandaise, kasundi ketchup | 21.9 |
omelette, provolone, spinach, romesco, fresh herbs (v) + chorizo sausage 8.9 |
22.9 |
creamy mushrooms, sage, lemon gremolata, focaccia (vegan) | 25.9 |
smashed avocado on focaccia, poached egg, beetroot crisp, chilli jam, black sesame (v) | 23.9 |
chorizo sausage, spinach, crispy potatoes, romesco, green onion salsa, poached egg + sub chorizo for halloumi (v) |
24.9 |
sriracha beef skewer, roebuck leaves & shoots, cucumber, pickled pear, tabbouleh, tahini yoghurt + sub beef for halloumi (v) |
26.9 |
pulled masala slow cooked lamb, on housemade flatbread, pickled red onion, lemon yoghurt, spiced hummus, fresh herbs |
26.9 |
crumbed chicken cotoletta, roebuck mizuna, candied radish, orange, lemon aioli | 25.9 |
caprese farfalle pasta, olive, tomato, mozzeralla, basil, gremolata (v) | 22.9 |
Small plates | |
house made focaccia, olive oil | 9.9 |
prosciutto | 9.9 |
house made hummus | 7.9 |
house pickles | 6.9 |
shoestring fries | 9.9 |
Sides | |
bacon (3) | 7.0 |
mushrooms | 7.0 |
chorizo sausage | 8.9 |
egg | 3.0 |
avocado | 5.0 |
selection of sweets available | |
Our kitchen is not a gluten free environment as we prepare food items that contains gluten. While we do our absolute best to provide gluten free meals, we cannot guarantee there may not be traces of gluten. Please talk to one of our team.Credit card and payWave transactions incur a 2% surcharge. |
Brunch 7am – 2:30pm | |
toasted rye, anathoth raspberry jam, house made peanut butter (v) | 8.9 |
one egg on potato rosti, roasted pumpkin hummus, crumbled feta, crispy shallot, aleppo pepper butter (gf) (v) | 15.9 |
beef cheek ragu, toasted turkish, poached eggs, grana padano | 23.9 |
overnight oats, macerated berries, chia seeds, seasonal fruit, toasted oat crumb (v) | 17.9 |
zucchini and potato fritters, labneh, blistered tomatoes, herb salad, poached egg (v) | 22.9 |
house made crumpets, stewed apple, whipped vanilla mascarpone, toasted oat crumb, maple syrup (v) | 21.9 |
+ bacon 7.9 | |
kedgeree, smoked kahawai, clevedon buffalo yoghurt, poached egg, salsa verde (gf) | 25.9 |
open omelette, onion and potato sofrito, chorizo, grana padano (gf) | 23.9 |
scrambled tofu, public bagel, harissa, house pickles (vegan) | 22.9 |
eggs benedict, streaky bacon, potato rosti, poached eggs, english muffin, hollandaise | 25.9 |
eggs florentine, field mushrooms, spinach, potato rosti, poached eggs, english muffin, hollandaise (v) | 25.9 |
eggs on toasted rye, scrambled, poached, or fried (v) | 15.9 |
honey mustard fried chicken, house made pickles, tatua sour cream | 23.9 |
lamb kofta, fried eggplant, tzatziki, pickled red onion, pistachio, yoghurt flatbread | 26.9 |
handmade tagliatelle, green lip mussels, white wine, confit garlic butter, pangrattato | 26.9 |
falafel salad, roebuck greens, roasted pumpkin, red onion, crumbled feta, tahini dressing (gf) (v) | 24.9 |
mediterranean chicken skewers, chickpea salad, garlic yoghurt, fresh herbs (gf) | 26.9 |
Sides | |
streaky bacon | 7.9 |
rosti | 5.9 |
field mushrooms | 7.9 |
spinach | 6.5 |
halloumi | 9.9 |
chorizo | 7.9 |
fries | 10.9 |
selection of sweets available | |
Our kitchen is not a gluten free environment as we prepare food items that contains gluten. While we do our absolute best to provide gluten free meals where listed, we cannot guarantee there may not be traces of gluten. Please talk to one of our team. Credit card and payWave transactions incur a 2% surcharge. |
Lunch 12pm – 2:30pm | |
lamb kofta, fried eggplant, tzatziki, pickled red onion, pistachio, yoghurt flatbread 26.9 | 26.9 |
open omelette, onion and potato sofrito, chorizo, grana padano (gf) | 23.9 |
scrambled tofu, public bagel, harissa, house pickles (vegan) | 22.9 |
kedgeree, smoked kahawai, clevedon buffalo yoghurt, poached egg, salsa verde (gf) | 25.9 |
handmade tagliatelle, green lip mussels, white wine, confit garlic butter, pangrattato | 26.9 |
rigatoni, beef cheek ragu, grana padano | 26.9 |
falafel salad, roebuck greens, roasted pumpkin, red onion, crumbled feta, tahini dressing (gf) (v) | 24.9 |
mediterranean chicken skewers, chickpea salad, garlic yoghurt, fresh herbs (gf) | 26.9 |
zucchini and potato fritters, labneh, blistered tomatoes, herb salad, poached egg (v) | 22.9 |
confit chicken maryland, cassoulet, bacon crumb, fresh herbs, pickled shallots (df) | 26.9 |
mushroom risotto, garlic, butter, fried mushrooms, grana padano (gf) (v) | 25.9 |
eggs benedict, streaky bacon, potato rosti, poached eggs, english muffin, hollandaise | 25.9 |
eggs florentine, spinach and mushroom, potato rosti, poached eggs, english muffin, hollandaise (v) | 25.9 |
honey mustard fried chicken, house made pickles, tatua sour cream | 23.9 |
eggs on toasted rye, scrambled, poached, or fried (v) | 15.9 |
Sides | |
streaky bacon | 7.9 |
rosti | 5.9 |
field mushrooms | 7.9 |
spinach | 6.5 |
halloumi | 9.9 |
chorizo | 7.9 |
fries | 10.9 |
selection of sweets available | |
Our kitchen is not a gluten free environment as we prepare food items that contains gluten. While we do our absolute best to provide gluten free meals where listed, we cannot guarantee there may not be traces of gluten. Please talk to one of our team. Credit card and payWave transactions incur a 2% surcharge. |
Coffee – ozone coffee roasters hodson blend | |||
black | 5.5 | ||
white | 5.8 | ||
mocha | 6.0 | ||
+ decaf 0.8 | |||
+ oat. coconut. large 1.0 | |||
Hot Chocolate – west coast cocoa | 6.0 | ||
deluxe | |||
peppermint | |||
Chai – west coast cocoa | |||
spiced chai | 6.0 | ||
vanilla chai | |||
Infusions – t2 | 5.8 | ||
english breakfast | french earl grey | sencha | lemongrass ginger | chamomile| just peppermint | |||
Fruit Juices | 6.0 | ||
apple | |||
pineapple | |||
tomato | |||
orange | |||
Squeezed Daily | 12.0 | ||
carrot, apple, turmeric, ginger | |||
beetroot, apple, blueberry, orange, mint | |||
apple, celery, cucumber, spinach, ginger lemon | |||
Smoothies | 14.0 | ||
mango, coconut milk, honey, chia | |||
berry, banana, yoghurt, chia, maple | |||
banana, date, chia, cinnamon | |||
+ alt milk 1.0 | |||
+ vanilla whey protein 2.0 | |||
Iced Tea -t2 | |||
peach amore | watermelon fiesta | very berry blossom | 9.5 | ||
Bit of Fizz | |||
antipodes sparkling water | 500ml 9.5 | 1L 17.0 | |
coke | 4.9 | ||
coke no sugar | 4.9 | ||
lemonade | 4.9 | ||
ginger beer | 7.0 | ||
Bubbles | g. | b. | |
bandini, prosecco, italy | 14.5 | 71.0 | |
White | |||
clos henri sauvignon blanc, marlborough | 12.5 | 60.0 | |
stone paddock chardonnay, hawkes bay | 12.5 | 60.0 | |
blackenbrook pinot gris, nelson | 12.5 | 60.0 | |
Red | |||
boneline pinot noir, waipara | 15.5 | 76.0 | |
little x syrah, hawkes bay | 12.1 | 55.0 | |
beach house merlot cab franc, hawkes bay | 12.5 | 61.5 | |
Pink | |||
astrolabe rose, marlborough | 12.0 | 58.0 | |
Beer | |
shining peak fanny fanthams lager 5.0% | 12.0 |
shining peak highwayman apa 5.7% | 13.0 |
sawmill hazy pale ale 5.0% | 13.0 |
sawmill pilsner 4.8% | 12.0 |
sawmill bare beer hazy ipa 0.5% | 11.0 |
steinlager pure light 2.5% | 11.0 |
hallertau granny smith apple cider 5.1% | 12.0 |
awkward hard lemonade 4.5% | |
Cocktails | |
bloody mary | 18.0 |
aperol spritz | 18.0 |
mimosa | 14.0 |
monica’s gin & tonic / vesta vodka & soda | 14.0 |
espresso martini | 18.0 |
strawberry & rhubarb gin sour | 18.0 |
passionfruit martini | 18.0 |
pineapple chilli margarita | 18.0 |
Contact
Monica's Eatery
T: 06 759 2038
E:
manager@monicaseatery.co.nz
A: Cnr King & Queen Streets, New Plymouth
Mon - Fri 6:30am - 3:00pm | Sat - Sun 8:00am - 3:30pm
Stay in touch
© 2025 Monica's Eatery All Rights Reserved. Website by strategycollective.co.nz | Privacy Policy