Our Inspiration.
Monica’s Eatery is an environment inspired by the life and spirit of Monica Brewster. Highly respected by the local community, Monica was progressive for her time, innovative, creative and generous.
Reservations
If you are wanting to book for a group of 10 or more please call us on (06) 759 2038 and leave a message.
For bookings of 10 or less just come on in!
Menu
|
Monica’s Eatery proudly features Taranaki’s finest seasonal produce, supporting local farmers and showcasing the region’s rich flavours. |
|
| All Day | |
| hash browns for the table, grana padano, chive sour cream |
14.9 |
| overnight oats, chilled oats, clevedon buffalo yoghurt, chia, seasonal fruit, working bee honey, oat crumble (v) | 18.9 |
| free range eggs, served on volare sourdough or grain bread (v) + bacon 7.8 |
15.9 |
| eggs benedict, bacon, free range eggs, english muffin, potato rosti & hollandaise | 25.9 |
| eggs florentine, spinach, mushrooms, free range eggs, english muffin, potato rosti & hollandaise (v) |
26.9 |
| omelette, soubise onions, provolone, potato hay, chives + bacon 7.8 |
23.9 |
| monicas braised beans, charred turkish, irish pork sausage, picante pepper salsa + egg 3.0 |
21.9 |
| creamy mushrooms on sourdough, pickled red onion, sage, lemon gremolata (vegan) | 25.9 |
| house made crumpets, boysenberry compote, chocolate mascarpone, sweet pumpkin seed crumble (v) + add bacon 7.8 pair with mimosa |
20.9 |
| morning brioche bun, pork & fennel sausage, house made potato rosti, swiss cheese, pickles, monicas sauce pair with mimosa |
22.9 |
| avocado smash on turkish bread, poached egg, honey ricotta, spiced almonds + bacon 7.8 pair with sauvignon blanc |
23.9 |
| roast beetroot & carrot salad, roebuck leaves & shoots, smoked paprika cashew cream, grain salad, dukkah + fried chicken or crispy pork belly 9.9 pair with sauvignon blanc |
24.9 |
| fried chicken burger, pickles, swiss, monicas sauce, roebuck leaves & shoots pair with sauvignon blanc |
22.9 |
| crispy glazed pork belly, house made flatbread, roebuck greens, spanish onion, labneh, green apple pair with pinot noir |
24.9 |
| lamb kofta, tahini yoghurt, mint, chickpea salad, spanish onion, kumara puree pair with sauvignon blanc |
23.9 |
| fried chicken on grain salad, hot honey & lime glaze, chive sour cream pair with hazy |
24.9 |
| prawn linguine, lemon, caper cream sauce, gremolata pair with lager |
22.9 |
| beef schnitzel, winter slaw, radish, pickle mayo + egg 3.0 pair with hazy |
25.9 |
| Sides | |
| toasted sourdough, olive oil | 9.9 |
| bacon (3) | 7.8 |
| mushrooms | 7.0 |
| shoestring fries | 9.9 |
| egg | 3.0 |
| selection of sweets available | |
|
Our kitchen is not a gluten free environment as we prepare food items that contains gluten. While we do our absolute best to provide gluten free meals, we cannot guarantee there may not be traces of gluten. Please talk to one of our team.Credit card and payWave transactions incur a 2% surcharge. |
| Brunch 7am – 2:30pm | |
| toasted rye, anathoth raspberry jam, house made peanut butter (v) | 8.9 |
| one egg on potato rosti, roasted pumpkin hummus, crumbled feta, crispy shallot, aleppo pepper butter (gf) (v) | 15.9 |
| beef cheek ragu, toasted turkish, poached eggs, grana padano | 23.9 |
| overnight oats, macerated berries, chia seeds, seasonal fruit, toasted oat crumb (v) | 17.9 |
| zucchini and potato fritters, labneh, blistered tomatoes, herb salad, poached egg (v) | 22.9 |
| house made crumpets, stewed apple, whipped vanilla mascarpone, toasted oat crumb, maple syrup (v) | 21.9 |
| + bacon 7.9 | |
| kedgeree, smoked kahawai, clevedon buffalo yoghurt, poached egg, salsa verde (gf) | 25.9 |
| open omelette, onion and potato sofrito, chorizo, grana padano (gf) | 23.9 |
| scrambled tofu, public bagel, harissa, house pickles (vegan) | 22.9 |
| eggs benedict, streaky bacon, potato rosti, poached eggs, english muffin, hollandaise | 25.9 |
| eggs florentine, field mushrooms, spinach, potato rosti, poached eggs, english muffin, hollandaise (v) | 25.9 |
| eggs on toasted rye, scrambled, poached, or fried (v) | 15.9 |
| honey mustard fried chicken, house made pickles, tatua sour cream | 23.9 |
| lamb kofta, fried eggplant, tzatziki, pickled red onion, pistachio, yoghurt flatbread | 26.9 |
| handmade tagliatelle, green lip mussels, white wine, confit garlic butter, pangrattato | 26.9 |
| falafel salad, roebuck greens, roasted pumpkin, red onion, crumbled feta, tahini dressing (gf) (v) | 24.9 |
| mediterranean chicken skewers, chickpea salad, garlic yoghurt, fresh herbs (gf) | 26.9 |
| Sides | |
| streaky bacon | 7.9 |
| rosti | 5.9 |
| field mushrooms | 7.9 |
| spinach | 6.5 |
| halloumi | 9.9 |
| chorizo | 7.9 |
| fries | 10.9 |
| selection of sweets available | |
| Our kitchen is not a gluten free environment as we prepare food items that contains gluten. While we do our absolute best to provide gluten free meals where listed, we cannot guarantee there may not be traces of gluten. Please talk to one of our team. Credit card and payWave transactions incur a 2% surcharge. |
| Lunch 12pm – 2:30pm | |
| lamb kofta, fried eggplant, tzatziki, pickled red onion, pistachio, yoghurt flatbread 26.9 | 26.9 |
| open omelette, onion and potato sofrito, chorizo, grana padano (gf) | 23.9 |
| scrambled tofu, public bagel, harissa, house pickles (vegan) | 22.9 |
| kedgeree, smoked kahawai, clevedon buffalo yoghurt, poached egg, salsa verde (gf) | 25.9 |
| handmade tagliatelle, green lip mussels, white wine, confit garlic butter, pangrattato | 26.9 |
| rigatoni, beef cheek ragu, grana padano | 26.9 |
| falafel salad, roebuck greens, roasted pumpkin, red onion, crumbled feta, tahini dressing (gf) (v) | 24.9 |
| mediterranean chicken skewers, chickpea salad, garlic yoghurt, fresh herbs (gf) | 26.9 |
| zucchini and potato fritters, labneh, blistered tomatoes, herb salad, poached egg (v) | 22.9 |
| confit chicken maryland, cassoulet, bacon crumb, fresh herbs, pickled shallots (df) | 26.9 |
| mushroom risotto, garlic, butter, fried mushrooms, grana padano (gf) (v) | 25.9 |
| eggs benedict, streaky bacon, potato rosti, poached eggs, english muffin, hollandaise | 25.9 |
| eggs florentine, spinach and mushroom, potato rosti, poached eggs, english muffin, hollandaise (v) | 25.9 |
| honey mustard fried chicken, house made pickles, tatua sour cream | 23.9 |
| eggs on toasted rye, scrambled, poached, or fried (v) | 15.9 |
| Sides | |
| streaky bacon | 7.9 |
| rosti | 5.9 |
| field mushrooms | 7.9 |
| spinach | 6.5 |
| halloumi | 9.9 |
| chorizo | 7.9 |
| fries | 10.9 |
| selection of sweets available | |
| Our kitchen is not a gluten free environment as we prepare food items that contains gluten. While we do our absolute best to provide gluten free meals where listed, we cannot guarantee there may not be traces of gluten. Please talk to one of our team. Credit card and payWave transactions incur a 2% surcharge. |
| Coffee – ozone coffee roasters hodson blend | reg | large | |
| black | 6.0 | 6.8 | |
| white | 6.0 | 6.8 | |
| mocha | 6.0 | 6.8 | |
| + decaf 1.0 | |||
| + oat / coconut / soy 1.0 | |||
| + caramel / vanilla 1.0 | |||
| Matcha, Chocolate, Chai – west coast cocoa | 6.0 | ||
| deluxe chocolate | 6.0 | ||
| peppermint | 7.0 | ||
| matcha | 6.0 | ||
| spiced chai | 6.0 | ||
| vanilla chai | |||
| Infusions – tea total | reg | ||
| english breakfast | french earl grey | sencha | lemongrass ginger | chamomile| just peppermint | 6.0 | ||
| Iced | |||
| peach amore | |||
| watermelon fiesta | |||
| very berry blossom | |||
| coffee | |||
| chocolate | |||
| mocha | |||
| chai | |||
| matcha | |||
| + decaf 1.0 | |||
| + oat / coconut / soy 1.0 | |||
| + caramel / vanilla 1.0 | |||
| Fruit Juices | 6.8 | ||
| apple | |||
| pineapple | |||
| tomato | |||
| orange | |||
| House made Juices | 12.0 | ||
| carrot, apple, turmeric, ginger | |||
| beetroot, apple, blueberry, orange, mint | |||
| apple, celery, cucumber, spinach, ginger lemon | |||
| Smoothies | 14.0 | ||
| mango, coconut milk, honey & chia | |||
| berry, banana, yoghurt, chia & maple | |||
| banana, date, chia, cinnamon & honey | |||
| + alt milk 1.0 | |||
| + vanilla whey protein 2.0 | |||
| Bit of Fizz | |||
| antipodes sparkling water | 500ml 9.5 | 1L 17.0 |
|
| coke | 4.9 | ||
| coke no sugar | 4.9 | ||
| lemonade | 4.9 | ||
| ginger beer | 7.0 | ||
| lemon lime bitters | 7.0 | ||
| Bubbles | g. | b. | |
| bandini, prosecco, italy | 14.5 | 68.0 | |
| White | |||
| astrolabe, sauvignon blanc, marlborough | 13.0 | 60.0 | |
| astrolabe, rosé, marlborough | 13.0 | 60.0 | |
| astrolabe, pinot noir, marlborough | 16.0 | 75.0 | |
| Beer | |
| shining peak fanny fanthams lager 5.0% | 12.0 |
| shining peak highwayman apa 5.7% | 12.0 |
| garage project fugazi 2.2% | 8.5 |
| garage project tiny hazy ipa 0.5% | 8.5 |
| Cocktails | |
| espresso martini | 17.0 |
| margarita | 17.0 |
| lychee martini | 17.0 |
| bloody mary | 18.0 |
| aperol spritz | 18.0 |
| mimosa | 14.0 |
| juno monicas gin + tonic | 14.0 |
| juno vesta vodka + soda | 14.0 |
Contact
Monica's Eatery
T: 06 759 2038
E:
manager@monicaseatery.co.nz
A: Cnr King & Queen Streets, New Plymouth
Mon - Fri 7:00am - 2:30pm | Sat - Sun 8:00am - 3:00pm
Stay in touch
© 2026 Monica's Eatery All Rights Reserved. Website by strategycollective.co.nz | Privacy Policy